Cache
32
Total calls
1.10 ms
Total time
24
Total reads
8
Total writes
0
Total deletes
16
Total hits
8
Total misses
66.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 17
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
17
Calls
0.21 ms
Time
9
Reads
8
Writes
0
Deletes
1
Hits
8
Misses
11.11 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "1e09af4b71c13959a513ef8a41fbb8bc" => false ] |
| 2 | 0.01 ms | save() | [ "1e09af4b71c13959a513ef8a41fbb8bc" => true ] |
| 3 | 0.01 ms | getItem() | [ "918e37c2b512f347b604cfd786844589" => false ] |
| 4 | 0.02 ms | save() | [ "918e37c2b512f347b604cfd786844589" => true ] |
| 5 | 0.00 ms | getItem() | [ "0e5b6b2a0278d49604d49960b08a4788" => false ] |
| 6 | 0.01 ms | save() | [ "0e5b6b2a0278d49604d49960b08a4788" => true ] |
| 7 | 0.00 ms | getItem() | [ "9e2163112ec0fb4ae1f5b9c8f2615470" => false ] |
| 8 | 0.01 ms | save() | [ "9e2163112ec0fb4ae1f5b9c8f2615470" => true ] |
| 9 | 0.00 ms | getItem() | [ "eb458ef1ce11c3788a0e5cb5b33b0abe" => false ] |
| 10 | 0.02 ms | save() | [ "eb458ef1ce11c3788a0e5cb5b33b0abe" => true ] |
| 11 | 0.01 ms | getItem() | [ "b256caf4f20d6784a93486d5ef4517f9" => false ] |
| 12 | 0.03 ms | save() | [ "b256caf4f20d6784a93486d5ef4517f9" => true ] |
| 13 | 0.00 ms | getItem() | [ "c5633026fa4bd75cac3c7bbe003e1922" => false ] |
| 14 | 0.03 ms | save() | [ "c5633026fa4bd75cac3c7bbe003e1922" => true ] |
| 15 | 0.04 ms | getItem() | [ "c5633026fa4bd75cac3c7bbe003e1922" => true ] |
| 16 | 0.00 ms | getItem() | [ "a822de324a849e88d1065b4a73ca7ee6" => false ] |
| 17 | 0.01 ms | save() | [ "a822de324a849e88d1065b4a73ca7ee6" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 14
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
14
Calls
0.86 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.01 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.01 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.01 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.01 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.01 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.01 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.01 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.01 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.01 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.01 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.01 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.73 ms | get() | [ "lucide--arrow-left" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.01 ms | get() | [ "lucide--arrow-right" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 18
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.twig.tailwind |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sulu_admin.collaboration_cache |
| sulu_admin.icon_cache |
| sulu_preview.preview.cache |